<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cressey Performance &#187; Uncategorized</title>
	<atom:link href="http://www.cresseyperformance.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cresseyperformance.com</link>
	<description>Discover Your Potential</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:09:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cressey Performance Athlete Oliver Drake Added to Orioles 40-man Roster!</title>
		<link>http://www.cresseyperformance.com/2011/12/cressey-performance-athlete-oliver-drake-added-to-orioles-40-man-roster/</link>
		<comments>http://www.cresseyperformance.com/2011/12/cressey-performance-athlete-oliver-drake-added-to-orioles-40-man-roster/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:31:50 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cresseyperformance.com/?p=879</guid>
		<description><![CDATA[A big congratulations goes out to Cressey Performance athlete Oliver Drake, who was added to the 40-man roster recently by the [...]]]></description>
			<content:encoded><![CDATA[<p>A big congratulations goes out to Cressey Performance athlete Oliver Drake, who was added to the 40-man roster recently by the Baltimore Orioles.  Oliver is spending his first off-season at Cressey Performance in anticipation of a big 2012 season.  <a href="http://baltimore.orioles.mlb.com/news/article.jsp?ymd=20111118&amp;content_id=26003022&amp;vkey=news_bal&amp;c_id=bal" target="_blank"><strong>Click here for more details&#8230;</strong></a></p>
<p style="text-align: center;"><a href="http://www.cresseyperformance.com/wp-content/uploads/drake.jpg"><img class="aligncenter size-medium wp-image-880" title="drake" src="http://www.cresseyperformance.com/wp-content/uploads/drake-220x123.jpg" alt="" width="220" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresseyperformance.com/2011/12/cressey-performance-athlete-oliver-drake-added-to-orioles-40-man-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Kramer&#8217;s road to the Sox featured in ESPN Boston</title>
		<link>http://www.cresseyperformance.com/2011/07/matt-kramers-road-to-the-sox-featured-in-espn-boston/</link>
		<comments>http://www.cresseyperformance.com/2011/07/matt-kramers-road-to-the-sox-featured-in-espn-boston/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:53:08 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Matt Kramer]]></category>

		<guid isPermaLink="false">http://www.cresseyperformance.com/?p=780</guid>
		<description><![CDATA[CP client Matt Kramer took an unorthodox route to the Boston Red Sox Organization.  Marty Dobrow, of ESPN-Boston, took some [...]]]></description>
			<content:encoded><![CDATA[<p>CP client Matt Kramer took an unorthodox route to the Boston Red Sox Organization.  Marty Dobrow, of ESPN-Boston, took some time to highlight the careers of both Kramer, and Red Sox prospect Ryan Lavarnway since their days competing in the Ivy Leagues.</p>
<p>Read the complete article <strong><a href="http://sports.espn.go.com/boston/mlb/news/story?id=6756014" target="_blank">here</a></strong>.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://a.espncdn.com/photo/2011/0713/espnBos_lavarnway_kramer_576.jpg" alt="Ryan Lavarnway and Matt Kramer" width="403" height="227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresseyperformance.com/2011/07/matt-kramers-road-to-the-sox-featured-in-espn-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Houston Impressive in AA Debut</title>
		<link>http://www.cresseyperformance.com/2011/07/dan-houston-impressive-in-aa-debut/</link>
		<comments>http://www.cresseyperformance.com/2011/07/dan-houston-impressive-in-aa-debut/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:58:03 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cresseyperformance.com/?p=761</guid>
		<description><![CDATA[CP athlete Dan Houston is in the midst of a 30 2/3 scoreless inning streak spanning the single-A and double-A following [...]]]></description>
			<content:encoded><![CDATA[<p>CP athlete Dan Houston is in the midst of a 30 2/3 scoreless inning streak spanning the single-A and double-A following his recent promotion.   Dan is 7-1 with a 2.53ERA in 13 starts.  Read the full recap of his first double-A start <strong><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110625&amp;content_id=21014542&amp;fext=.jsp&amp;vkey=armypath" target="_blank">here</a></strong>.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://web.minorleaguebaseball.com/images/2011/06/25/ADFJ7G6K.jpg" alt="Dan Houston was second in the Cal League with a 2.53 ERA before his promotion." width="480" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresseyperformance.com/2011/07/dan-houston-impressive-in-aa-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelbaker&#8217;s 2HR&#8217;s Power Salem Red Sox</title>
		<link>http://www.cresseyperformance.com/2011/04/hazelbakers-2hrs-power-salem-red-sox/</link>
		<comments>http://www.cresseyperformance.com/2011/04/hazelbakers-2hrs-power-salem-red-sox/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:05:14 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jeremy Hazelbaker]]></category>

		<guid isPermaLink="false">http://www.cresseyperformance.com/?p=663</guid>
		<description><![CDATA[Jeremy Hazelbaker jump started his offense in style for the 2011 season by connecting on consecutive solo home runs as the [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremy Hazelbaker jump started his offense in style for the 2011 season by connecting on consecutive solo home runs as the Salem Red Sox defeated the Lynchburg Hillcats.</p>
<p>Read the full recap <strong><a href="http://www.americanchronicle.com/articles/yb/158011132" target="_blank">here</a></strong></p>
<p style="text-align: center;">﻿<a href="http://www.cresseyperformance.com/wp-content/uploads/Hazelbaker1.png"><img class="aligncenter size-full wp-image-665" title="Hazelbaker" src="http://www.cresseyperformance.com/wp-content/uploads/Hazelbaker1.png" alt="" width="194" height="278" /></a></p>
<p><strong>﻿﻿</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresseyperformance.com/2011/04/hazelbakers-2hrs-power-salem-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Florida Marlin Steve Cishek</title>
		<link>http://www.cresseyperformance.com/2010/09/qa-with-florida-marlin-steve-cishek/</link>
		<comments>http://www.cresseyperformance.com/2010/09/qa-with-florida-marlin-steve-cishek/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:30:41 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cresseyperformance.com/?p=568</guid>
		<description><![CDATA[CP athlete Steve Cishek threw two scoreless/hitless innings in his Major League debut on Sunday.   The following day, he set [...]]]></description>
			<content:encoded><![CDATA[<p>CP athlete Steve Cishek threw two scoreless/hitless innings in his Major League debut on Sunday.   The following day, he set aside some time to chat with ESPN Boston&#8217;s Brendan Hall regarding his whirlwind experience over the past week and a half.  Check out the interview <strong><a href="http://espn.go.com/blog/boston/high-school/post/_/id/1283/new-england-roots-steve-cishek" target="_blank">HERE</a></strong></p>
<p><strong>﻿﻿﻿<a href="http://www.cresseyperformance.com/wp-content/uploads/Cishek.jpg"><img class="aligncenter size-large wp-image-570" title="Cishek" src="http://www.cresseyperformance.com/wp-content/uploads/Cishek-620x362.jpg" alt="" width="620" height="362" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresseyperformance.com/2010/09/qa-with-florida-marlin-steve-cishek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravenelle Featured in ESPN Boston</title>
		<link>http://www.cresseyperformance.com/2010/08/ravenelle-featured-in-espn-boston/</link>
		<comments>http://www.cresseyperformance.com/2010/08/ravenelle-featured-in-espn-boston/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:42:39 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cresseyperformance.com/?p=533</guid>
		<description><![CDATA[From Eric&#8217;s blog&#8230;
Here’s a link to an interview with Cressey Performance and Lincoln-Sudbury athlete Adam Ravenelle, who is committed to play [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong><a href="www.ericcressey.com" target="_blank">Eric&#8217;s blog</a></strong>&#8230;</p>
<p>Here’s a link to an interview with Cressey Performance and Lincoln-Sudbury athlete Adam Ravenelle, who is committed to play baseball at Vanderbilt:</p>
<p><a href="http://espn.go.com/blog/boston/high-school/post/_/id/241/player-perspective-adam-ravenelle" target="_blank"><strong>Player Perspective: Adam Ravenelle</strong></a></p>
<p>The thing I like the most about this interview is the fact that Adam emphasized the importance of in-season training and how valuable it is to young pitchers.  You’d be amazed at how many guys work their butts off in the off-season and show up to the start of the season strong…only to skip their lifting and flexibility work for the next 6-8 months.  It’s one step forward, and one step back &#8211; but not for guys like Adam who “get it.”  “Rav” has gained over 50 pounds with us since 2007 while going from the high 70s to low 90mph range &#8211; and having an open-minded and dedicated attitude toward in-season training has been a big part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresseyperformance.com/2010/08/ravenelle-featured-in-espn-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Place is the 1st Loser</title>
		<link>http://www.cresseyperformance.com/2010/07/2nd-place-is-the-1st-loser/</link>
		<comments>http://www.cresseyperformance.com/2010/07/2nd-place-is-the-1st-loser/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:38:00 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cresseyperformance.com/?p=517</guid>
		<description><![CDATA[It all began with a long-term goal&#8230;  CP regular Bill Whitney started his mission to claim the title of &#8220;CP&#8217;s Fastest [...]]]></description>
			<content:encoded><![CDATA[<p>It all began with a long-term goal&#8230;  CP regular Bill Whitney started his mission to claim the title of &#8220;CP&#8217;s Fastest Client/Staff Member&#8221; by challenging current intern Henry Lau to a 100m footrace.  While 9 out of 10 people aware of the race assumed that Henry would win convincingly, Bill claimed a resounding victory despite pulling up lame as he crossed the finish line.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/HRLv-QSD-d8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/HRLv-QSD-d8"></embed></object></p>
<p>Fast forward 28 days (because Bill needed to wait for his sore hamstring to calm down) to the second step along Bill&#8217;s rise to greatness.  The setting: Hudson High School track&#8230;The competitors:  THE Bill Whitney, CP Vice President Pete Dupuis*, and Middlebury College Baseball Player Grant Nishioka&#8230;</p>
<p>Here&#8217;s a taste of some pre-race interviews:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/LTG5tCDYN6w" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/LTG5tCDYN6w"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/F-hdGvmzwgw" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/F-hdGvmzwgw"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/6ulF0Petdgg" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/6ulF0Petdgg"></embed></object></p>
<p>Once Bill had completed his foam rolling on the side of the track, a full dynamic warm-up, a brief bathroom break, the brutal sacrifice of an innocent goat, and a handful of starts/side-shuffles, it was go-time.  This time around, the race was shortened to 60 yards to accommodate three athletes who really have no business sprinting 100% for any other reason than running like a bear is chasing them.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/jeFc6RkkisQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/jeFc6RkkisQ"></embed></object></p>
<p>As you can see in real-time, the race came down to a photo finish&#8230;</p>
<p style="text-align: center;"><a href="http://www.cresseyperformance.com/wp-content/uploads/TORSO.jpg"><img class="aligncenter size-large wp-image-527" title="TORSO" src="http://www.cresseyperformance.com/wp-content/uploads/TORSO-620x530.jpg" alt="" width="620" height="530" /></a></p>
<p style="text-align: center;">
<p>Since freeze-frames don&#8217;t lie, you can see that the VP took the victory by roughly the length of a toenail.  Bill came through the finish just a fraction of a second behind, with Grant (a 19 year old collegiate athlete, mind you) taking up the rear.  However, Grant does earn bonus points for slamming his headband on the ground in disgust and eventually going all Bobby Knight on an innocent hurdle at the conclusion of the video.</p>
<p>* The lesson to take away from this result is that it is ALWAYS a good decision to squat, deadlift, push the prowler on the low-setting, and then consume 20oz of chocolate milk immediately prior to any footrace.  ALWAYS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresseyperformance.com/2010/07/2nd-place-is-the-1st-loser/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Travis Dean and Keith Landers Featured in Local Press</title>
		<link>http://www.cresseyperformance.com/2010/07/travis-dean-and-keith-landers-featured-in-local-press/</link>
		<comments>http://www.cresseyperformance.com/2010/07/travis-dean-and-keith-landers-featured-in-local-press/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:28:24 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cresseyperformance.com/?p=512</guid>
		<description><![CDATA[Here are a couple of interesting pieces featuring Cressey Performance athletes Travis Dean and Keith Landers and their time spent at [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of interesting pieces featuring Cressey Performance athletes Travis Dean and Keith Landers and their time spent at CP working towards upcoming baseball seasons.</p>
<p><a href="http://www.dailynewstribune.com/sports/local_sports/x999357573/Newtons-Travis-Dean-weighs-options-as-Yankees-pitching-draftee" target="_blank"><strong>Newton&#8217;s Travis Dean weighs options as Yankees&#8217; pitching draftee</strong></a></p>
<p><a href="http://telegram.com/article/20100718/NEWS/7180621/1009/SPORTS" target="_blank"><strong>Landers rehabbing repaired shoulder</strong></a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://telegram.com/apps/pbcsi.dll/bilde?Site=WT&amp;Date=20100718&amp;Category=NEWS&amp;ArtNo=7180621&amp;Ref=AR&amp;Profile=1009&amp;MaxW=740" alt="Picture" width="444" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresseyperformance.com/2010/07/travis-dean-and-keith-landers-featured-in-local-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Trade for America&#8217;s Best Girl Scout Cookie Salesman</title>
		<link>http://www.cresseyperformance.com/2010/07/braves-trade-for-americas-best-girl-scout-cookie-salesman/</link>
		<comments>http://www.cresseyperformance.com/2010/07/braves-trade-for-americas-best-girl-scout-cookie-salesman/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:53:00 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cresseyperformance.com/?p=502</guid>
		<description><![CDATA[Most of you know Tim Collins as the CP client who puts in more weekly hours at the gym than the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Most of you know Tim Collins as the CP client who puts in more weekly hours at the gym than the average CP staff member from September through February.  However, the Atlanta Braves see him as a strikeout machine (73 K in 42+ IP) who could eventually help them during a pennant run in September if he continues to perform at the level he has to this point in the 2010 season.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://photos-c.ak.fbcdn.net/hphotos-ak-snc3/hs216.snc3/22343_251801882262_643677262_3472116_2782667_n.jpg" alt="" width="358" height="269" /></p>
<p style="text-align: left;">So, the young man who previously lived in Blue Jays gear has traded up to a Tomahawk.  Tim was part of a 5-player deal which will ultimately send him to Atlanta&#8217;s Double-A affiliate, the Mississippi Braves of the Southern League.  Be sure to read the<strong><a href="http://www.telegram.com/article/20100715/NEWS/7150768/1009/sports" target="_blank"> A</a></strong><strong><a href="http://www.telegram.com/article/20100715/NEWS/7150768/1009/sports" target="_blank">RTICLE</a></strong> outlining the details of the trade and watch the interview with Tim from yesterday afternoon where he sets a new record for the most times saying &#8220;you know&#8221; in a 4:27 span.</p>
<p style="text-align: left;">Or, on a more flattering note, JP Ricciardi had some high praise for Tim on Sportscenter shortly when asked about the trade.</p>
<p style="text-align: center;">
<p><object id="ESPN_VIDEO" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="216" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://espn.go.com/videohub/player/embed.swf" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashVars" value="id=5379630" /><param name="src" value="http://espn.go.com/videohub/player/embed.swf" /><embed id="ESPN_VIDEO" type="application/x-shockwave-flash" width="384" height="216" src="http://espn.go.com/videohub/player/embed.swf" flashvars="id=5379630" allownetworking="all" allowscriptaccess="always" wmode="opaque" allowfullscreen="true" data="http://espn.go.com/videohub/player/embed.swf"></embed></object></p>
<p style="text-align: left;">Congratulations, Tim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresseyperformance.com/2010/07/braves-trade-for-americas-best-girl-scout-cookie-salesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Client&#8217;s Perspective: Part 1</title>
		<link>http://www.cresseyperformance.com/2010/06/a-clients-perspective-part-1/</link>
		<comments>http://www.cresseyperformance.com/2010/06/a-clients-perspective-part-1/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:03:54 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cresseyperformance.com/?p=453</guid>
		<description><![CDATA[Each spring, as the high school academic calendar is coming to a close, I inevitably receive a number of requests from [...]]]></description>
			<content:encoded><![CDATA[<p>Each spring, as the high school academic calendar is coming to a close, I inevitably receive a number of requests from clients looking to complete their senior work-study requirement as a Cressey Performance Student Intern.  This time around, we were fortunate to have Dave Stanton help us out for a couple of weeks leading up to his graduation from the Rivers School in Weston, MA.  Dave has been a CP client since early 2009 and has come to appreciate a number of different factors that come with training in our facility.  After watching Dave improve as an athlete, gain some serious strength, and add over 40lbs of mass in just over a year of training, I felt I had to ask him to articulate his favorite aspects of being a CP client.  Over the next couple of days, I will post the top five reasons why Dave trains at CP in his own words.  Enjoy&#8230;</p>
<p><strong>Reason #1</strong></p>
<p><strong>STRENGTH: </strong>This is an obvious reason but deserves to be at the top of the list.  You WILL get stronger here than at any other gym. Every exercise is what I would call cutting-edge since Eric and the rest of the CP strength coaches are constantly in contact with coaches from around the country discussing new research, trends, and training philosophies that have proven to be most effective. The CP staff regularly attends strength &amp; conditioning conferences as part of their commitment to continuing education.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Zm6LOtpnUlo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Zm6LOtpnUlo"></embed></object></p>
<p>Lastly, the strength gains I&#8217;ve achieved have been most impressive.  I&#8217;m amazed by how much stronger and better I&#8217;ve felt since beginning my training regimen.  In just three months at CP, I put on 18 pounds of good weight and all my lifts increased dramatically.  In short, if you stick with the CP program, you will see incredible results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresseyperformance.com/2010/06/a-clients-perspective-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

